Commander | Yuriko, the Tiger's Shadow | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
1749 | 1749 | 98 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Yuriko, the Tiger's Shadow | 0 / 1 | 1.46 | 1.46 |
Ad Nauseam | 0 / 1 | 9.65 | 9.65 |
An Offer You Can't Refuse | 0 / 1 | 0.45 | 0.45 |
Ancient Tomb | 0 / 1 | 67.66 | 67.66 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Baleful Strix | 0 / 1 | 1.14 | 1.14 |
Black Market Connections | 0 / 1 | 11.17 | 11.17 |
Bloodstained Mire | 0 / 1 | 11.19 | 11.19 |
Brainstorm | 0 / 1 | 1.77 | 1.77 |
Cavern of Souls | 0 / 1 | 36.84 | 36.84 |
Cephalid Coliseum | 0 / 1 | 0.27 | 0.27 |
Chrome Mox | 0 / 1 | 84.36 | 84.36 |
City of Brass | 0 / 1 | 11.12 | 11.12 |
Clearwater Pathway | 0 / 1 | 6.13 | 6.13 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Consider | 0 / 1 | 0.9 | 0.9 |
Counterbalance | 0 / 1 | 7.09 | 7.09 |
Cyclonic Rift | 0 / 1 | 29.2 | 29.2 |
Dark Ritual | 0 / 1 | 4.96 | 4.96 |
Dauthi Voidwalker | 0 / 1 | 10.35 | 10.35 |
Deadly Rollick | 0 / 1 | 17.94 | 17.94 |
Demonic Consultation | 0 / 1 | 6.79 | 6.79 |
Demonic Tutor | 0 / 1 | 35.56 | 35.56 |
Dismember | 0 / 1 | 2.54 | 2.54 |
Faerie Mastermind | 0 / 1 | 11.7 | 11.7 |
Faerie Seer | 0 / 1 | 0.37 | 0.37 |
Fierce Guardianship | 0 / 1 | 34.49 | 34.49 |
Flooded Strand | 0 / 1 | 11.0 | 11.0 |
Flusterstorm | 0 / 1 | 5.57 | 5.57 |
Force of Negation | 0 / 1 | 52.34 | 52.34 |
Force of Will | 0 / 1 | 56.77 | 56.77 |
Frantic Search | 0 / 1 | 0.13 | 0.13 |
Gemstone Caverns | 0 / 1 | 37.15 | 37.15 |
Gitaxian Probe | 0 / 1 | 2.62 | 2.62 |
Grim Tutor | 0 / 1 | 13.55 | 13.55 |
Imperial Seal | 0 / 1 | 66.62 | 66.62 |
Infernal Grasp | 0 / 1 | 0.89 | 0.89 |
Ingenious Infiltrator | 0 / 1 | 0.96 | 0.96 |
Island | 1 / 1 | 0.0 | 0.0 |
Laboratory Maniac | 0 / 1 | 2.83 | 2.83 |
Ledger Shredder | 0 / 1 | 9.91 | 9.91 |
Lim-Dûl's Vault | 0 / 1 | 4.67 | 4.67 |
Lotus Petal | 0 / 1 | 4.34 | 4.34 |
Mana Confluence | 0 / 1 | 25.71 | 25.71 |
Mana Crypt | 0 / 1 | 57.24 | 57.24 |
Mana Drain | 0 / 1 | 33.93 | 33.93 |
Mana Vault | 0 / 1 | 50.65 | 50.65 |
Marsh Flats | 0 / 1 | 15.26 | 15.26 |
Mental Misstep | 0 / 1 | 5.5 | 5.5 |
Mindbreak Trap | 0 / 1 | 17.78 | 17.78 |
Misty Rainforest | 0 / 1 | 20.72 | 20.72 |
Moon-Circuit Hacker | 0 / 1 | 0.22 | 0.22 |
Morphic Pool | 0 / 1 | 15.46 | 15.46 |
Mox Amber | 0 / 1 | 28.22 | 28.22 |
Mox Opal | 0 / 1 | 61.67 | 61.67 |
Mystic Remora | 0 / 1 | 6.63 | 6.63 |
Mystical Tutor | 0 / 1 | 7.52 | 7.52 |
Narset's Reversal | 0 / 1 | 4.43 | 4.43 |
Nashi, Moon Sage's Scion | 0 / 1 | 0.71 | 0.71 |
Necropotence | 0 / 1 | 12.01 | 12.01 |
Night's Whisper | 0 / 1 | 1.09 | 1.09 |
Ninja of the Deep Hours | 0 / 1 | 1.49 | 1.49 |
Opposition Agent | 0 / 1 | 22.3 | 22.3 |
Orcish Bowmasters | 0 / 1 | 38.59 | 38.59 |
Ornithopter | 0 / 1 | 0.13 | 0.13 |
Otawara, Soaring City | 0 / 1 | 17.35 | 17.35 |
Pact of Negation | 0 / 1 | 10.42 | 10.42 |
Polluted Delta | 0 / 1 | 13.59 | 13.59 |
Ponder | 0 / 1 | 1.89 | 1.89 |
Pongify | 0 / 1 | 2.5 | 2.5 |
Praetor's Grasp | 0 / 1 | 8.35 | 8.35 |
Preordain | 0 / 1 | 2.04 | 2.04 |
Prosperous Thief | 0 / 1 | 0.15 | 0.15 |
Rapid Hybridization | 0 / 1 | 2.82 | 2.82 |
Reanimate | 0 / 1 | 6.33 | 6.33 |
Rhystic Study | 0 / 1 | 40.03 | 40.03 |
Sakashima's Student | 0 / 1 | 23.51 | 23.51 |
Scalding Tarn | 0 / 1 | 21.3 | 21.3 |
Sensei's Divining Top | 0 / 1 | 17.0 | 17.0 |
Serum Visions | 0 / 1 | 0.62 | 0.62 |
Silver-Fur Master | 0 / 1 | 0.23 | 0.23 |
Snow-Covered Island | 0 / 1 | 1.04 | 1.04 |
Snow-Covered Swamp | 0 / 1 | 0.43 | 0.43 |
Sol Ring | 0 / 1 | 0.95 | 0.95 |
Spellseeker | 0 / 1 | 12.43 | 12.43 |
Sunken Ruins | 0 / 1 | 16.83 | 16.83 |
Swamp | 1 / 1 | 0.0 | 0.0 |
Swan Song | 0 / 1 | 10.15 | 10.15 |
Tainted Pact | 0 / 1 | 18.41 | 18.41 |
Takenuma, Abandoned Mire | 0 / 1 | 8.67 | 8.67 |
Thassa's Oracle | 0 / 1 | 14.51 | 14.51 |
Toxic Deluge | 0 / 1 | 5.85 | 5.85 |
Underground River | 0 / 1 | 2.32 | 2.32 |
Underground Sea | 0 / 1 | 280.0 | 280.0 |
Urborg, Tomb of Yawgmoth | 0 / 1 | 30.12 | 30.12 |
Vampiric Tutor | 0 / 1 | 31.68 | 31.68 |
Verdant Catacombs | 0 / 1 | 16.58 | 16.58 |
Watery Grave | 0 / 1 | 14.77 | 14.77 |
Windfall | 0 / 1 | 2.43 | 2.43 |
Wooded Foothills | 0 / 1 | 11.41 | 11.41 |
Paper:
Building Yuriko, the Tiger's Shadow should cost you about 1749 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Yuriko, the Tiger's Shadow
1 Ad Nauseam
1 An Offer You Can't Refuse
1 Ancient Tomb
1 Arcane Signet
1 Baleful Strix
1 Black Market Connections
1 Bloodstained Mire
1 Brainstorm
1 Cavern of Souls
1 Cephalid Coliseum
1 Chrome Mox
1 City of Brass
1 Clearwater Pathway
1 Command Tower
1 Consider
1 Counterbalance
1 Cyclonic Rift
1 Dark Ritual
1 Dauthi Voidwalker
1 Deadly Rollick
1 Demonic Consultation
1 Demonic Tutor
1 Dismember
1 Faerie Mastermind
1 Faerie Seer
1 Fierce Guardianship
1 Flooded Strand
1 Flusterstorm
1 Force of Negation
1 Force of Will
1 Frantic Search
1 Gemstone Caverns
1 Gitaxian Probe
1 Grim Tutor
1 Imperial Seal
1 Infernal Grasp
1 Ingenious Infiltrator
1 Laboratory Maniac
1 Ledger Shredder
1 Lim-Dûl's Vault
1 Lotus Petal
1 Mana Confluence
1 Mana Crypt
1 Mana Drain
1 Mana Vault
1 Marsh Flats
1 Mental Misstep
1 Mindbreak Trap
1 Misty Rainforest
1 Moon-Circuit Hacker
1 Morphic Pool
1 Mox Amber
1 Mox Opal
1 Mystic Remora
1 Mystical Tutor
1 Narset's Reversal
1 Nashi, Moon Sage's Scion
1 Necropotence
1 Night's Whisper
1 Ninja of the Deep Hours
1 Opposition Agent
1 Orcish Bowmasters
1 Ornithopter
1 Otawara, Soaring City
1 Pact of Negation
1 Polluted Delta
1 Ponder
1 Pongify
1 Praetor's Grasp
1 Preordain
1 Prosperous Thief
1 Rapid Hybridization
1 Reanimate
1 Rhystic Study
1 Sakashima's Student
1 Scalding Tarn
1 Sensei's Divining Top
1 Serum Visions
1 Silver-Fur Master
1 Snow-Covered Island
1 Snow-Covered Swamp
1 Sol Ring
1 Spellseeker
1 Sunken Ruins
1 Swan Song
1 Tainted Pact
1 Takenuma, Abandoned Mire
1 Thassa's Oracle
1 Toxic Deluge
1 Underground River
1 Underground Sea
1 Urborg, Tomb of Yawgmoth
1 Vampiric Tutor
1 Verdant Catacombs
1 Watery Grave
1 Windfall
1 Wooded Foothills